1211
Total Passes
0
Images Received
0%
Success Rate
--:--:--
Next Pass
Sun, Jul 12 @ 15:02
📅 Upcoming Satellite Passes
Next 10| Satellite | AOS (Local) | Elevation | Duration | Time Until | Status |
|---|---|---|---|---|---|
| METEOR-M2 4 | Sun, Jul 12 @ 14:02 | 70.9° | 4 min | 1h 43m | ⏱️ Scheduled |
| METEOR-M2 2 | Sun, Jul 12 @ 16:21 | 70.2° | 4 min | 4h 2m | ⏱️ Scheduled |
| METEOR-M2 2 | Sun, Jul 12 @ 16:21 | 70.2° | 4 min | 4h 2m | ⏱️ Scheduled |
| METEOR-M2 3 | Sun, Jul 12 @ 19:46 | 32.7° | 1 min | 7h 27m | ⏱️ Scheduled |
| METEOR-M2 3 | Sun, Jul 12 @ 21:26 | 34.1° | 2 min | 9h 7m | ⏱️ Scheduled |
| METEOR-M2 4 | Mon, Jul 13 @ 03:54 | 63.7° | 4 min | 15h 36m | ⏱️ Scheduled |
| METEOR-M2 2 | Mon, Jul 13 @ 06:13 | 41.1° | 3 min | 17h 54m | ⏱️ Scheduled |
| METEOR-M2 3 | Mon, Jul 13 @ 09:36 | 57.9° | 4 min | 21h 17m | ⏱️ Scheduled |
| METEOR-M2 4 | Mon, Jul 13 @ 13:41 | 45.9° | 3 min | 25h 22m | ⏱️ Scheduled |
| METEOR-M2 2 | Mon, Jul 13 @ 15:58 | 73.4° | 4 min | 27h 39m | ⏱️ Scheduled |
📸 Latest Satellite Images
View All →No images yet
Waiting for the next satellite pass...
Next: Sun, Jul 12 @ 15:02
ℹ️ System Information
Receiver RTL-SDR Blog V4
LNA Nooelec SAWbird+ NOAA
Antenna 137 MHz Dual-Band VHF/UHF
Frequency 137.9 MHz (LRPT)
Software SatDump + PyOrbital
Satellites METEOR-M2 2, 3, 4
Min Elevation 30°
Last Update Jul 12, 2026 @ 12:18