Next pass
--:--
METEOR-M2 3 · Sun, Aug 30 at 21:46
Passes tracked
1,454
since January 2026
Images received
0
decoded LRPT captures
Success rate
0%
of tracked passes decoded
Best elevation
--
highest received pass
SAGE briefing
RefreshingSAGE is preparing a reception briefing from the latest pass predictions — it will appear here shortly.
AI briefing by SAGE, reasoning over this station's pass predictions · --
Upcoming passes
Full schedule →| Satellite | Time (local) | Elevation | Duration | In | Status |
|---|---|---|---|---|---|
| METEOR-M2 3 | Sun, Aug 30 · 21:46 | 74° | 4 min 48 s | 4 h 57 m | Scheduled |
| METEOR-M2 4 | Mon, Aug 31 · 03:55 | 38° | 3 min 10 s | 11 h 07 m | Scheduled |
| METEOR-M2 4 | Mon, Aug 31 · 05:36 | 30° | 0 min 42 s | 12 h 48 m | Scheduled |
| METEOR-M2 3 | Mon, Aug 31 · 11:38 | 41° | 3 min 25 s | 18 h 49 m | Scheduled |
| METEOR-M2 4 | Mon, Aug 31 · 15:20 | 81° | 4 min 53 s | 22 h 32 m | Scheduled |
| METEOR-M2 3 | Mon, Aug 31 · 21:22 | 70° | 4 min 44 s | 28 h 34 m | Scheduled |
| METEOR-M2 4 | Tue, Sep 1 · 05:13 | 45° | 3 min 50 s | 36 h 25 m | Scheduled |
| METEOR-M2 3 | Tue, Sep 1 · 11:14 | 65° | 4 min 39 s | 42 h 26 m | Scheduled |
| METEOR-M2 4 | Tue, Sep 1 · 14:59 | 66° | 4 min 42 s | 46 h 11 m | Scheduled |
| METEOR-M2 3 | Tue, Sep 1 · 21:00 | 44° | 3 min 43 s | 2 d 4 h | Scheduled |
Passes below 30° maximum elevation are not scheduled for reception.
Latest images
View gallery →No decoded images yet
Images will appear here once a pass is successfully received.
Next attempt: METEOR-M2 3, Sun, Aug 30 at 21:46
The station
Updated Aug 30, 2026 · 16:48Fully automated: passes are predicted from fresh orbital elements, received unattended and decoded to imagery on this server.