Tough Services Weather Satellite

Guernsey, Channel Islands • 49.45°N, 2.54°W

📡
482
Total Passes
📸
0
Images Received
0%
Success Rate
⏱️
--:--:--
Next Pass
Fri, Mar 13 @ 19:57

📅 Upcoming Satellite Passes

Next 10
Satellite AOS (Local) Elevation Duration Time Until Status
METEOR-M2 3 Fri, Mar 13 @ 19:57 38.4° 3 min 3h 40m ⏱️ Scheduled
METEOR-M2 3 Fri, Mar 13 @ 19:57 38.4° 3 min 3h 40m ⏱️ Scheduled
METEOR-M2 4 Sat, Mar 14 @ 04:11 45.4° 3 min 11h 54m ⏱️ Scheduled
METEOR-M2 2 Sat, Mar 14 @ 05:22 83.6° 4 min 13h 5m ⏱️ Scheduled
METEOR-M2 3 Sat, Mar 14 @ 09:48 69.6° 4 min 17h 31m ⏱️ Scheduled
METEOR-M2 4 Sat, Mar 14 @ 13:57 64.3° 4 min 21h 40m ⏱️ Scheduled
METEOR-M2 2 Sat, Mar 14 @ 15:09 36.2° 2 min 22h 52m ⏱️ Scheduled
METEOR-M2 2 Sat, Mar 14 @ 16:50 30.7° 1 min 24h 33m ⏱️ Scheduled
METEOR-M2 3 Sat, Mar 14 @ 21:13 45.6° 3 min 28h 56m ⏱️ Scheduled
METEOR-M2 4 Sun, Mar 15 @ 03:49 70° 4 min 35h 32m ⏱️ Scheduled

📸 Latest Satellite Images

View All →
🛰️

No images yet

Waiting for the next satellite pass...

Next: Fri, Mar 13 @ 19:57

ℹ️ System Information

Receiver RTL-SDR Blog V4
LNA Nooelec SAWbird+ NOAA
Antenna 137 MHz Dual-Band VHF/UHF
Frequency 137.9 MHz (LRPT)
Software SatDump + PyOrbital
Satellites METEOR-M2 2, 3, 4
Min Elevation 30°
Last Update Mar 13, 2026 @ 16:17