833
Total Passes
0
Images Received
0%
Success Rate
--:--:--
Next Pass
Wed, May 13 @ 06:10
📅 Upcoming Satellite Passes
Next 10| Satellite | AOS (Local) | Elevation | Duration | Time Until | Status |
|---|---|---|---|---|---|
| METEOR-M2 2 | Wed, May 13 @ 05:10 | 66.4° | 4 min | 5h 53m | ⏱️ Scheduled |
| METEOR-M2 2 | Wed, May 13 @ 05:10 | 66.4° | 4 min | 5h 53m | ⏱️ Scheduled |
| METEOR-M2 3 | Wed, May 13 @ 09:54 | 80.7° | 4 min | 10h 37m | ⏱️ Scheduled |
| METEOR-M2 2 | Wed, May 13 @ 16:35 | 45.4° | 3 min | 17h 19m | ⏱️ Scheduled |
| METEOR-M2 2 | Wed, May 13 @ 16:35 | 45.4° | 3 min | 17h 19m | ⏱️ Scheduled |
| METEOR-M2 3 | Wed, May 13 @ 21:20 | 39.5° | 3 min | 22h 3m | ⏱️ Scheduled |
| METEOR-M2 2 | Thu, May 14 @ 04:47 | 40.5° | 3 min | 29h 30m | ⏱️ Scheduled |
| METEOR-M2 2 | Thu, May 14 @ 04:47 | 40.5° | 3 min | 29h 30m | ⏱️ Scheduled |
| METEOR-M2 3 | Thu, May 14 @ 09:31 | 49.9° | 4 min | 34h 14m | ⏱️ Scheduled |
| METEOR-M2 2 | Thu, May 14 @ 16:11 | 74.5° | 4 min | 40h 55m | ⏱️ Scheduled |
📸 Latest Satellite Images
View All →No images yet
Waiting for the next satellite pass...
Next: Wed, May 13 @ 06:10
ℹ️ System Information
Receiver RTL-SDR Blog V4
LNA Nooelec SAWbird+ NOAA
Antenna 137 MHz Dual-Band VHF/UHF
Frequency 137.9 MHz (LRPT)
Software SatDump + PyOrbital
Satellites METEOR-M2 2, 3, 4
Min Elevation 30°
Last Update May 12, 2026 @ 23:16