8
Total Passes Tracked
0
Images Received
0%
Success Rate
--:--:--
Next Pass
Mon, Jan 12 @ 02:49
📅 Upcoming Satellite Passes
Next 10 passes| Satellite | AOS (Local) | Max Elevation | Duration | Time Until | Status |
|---|---|---|---|---|---|
| METEOR-M2 4 | Mon, Jan 12 @ 02:49 | 36.8° | 3 min | 5h 4m | ⏱️ Scheduled |
| METEOR-M2 2 | Mon, Jan 12 @ 04:19 | 31.8° | 1 min | 6h 33m | ⏱️ Scheduled |
| METEOR-M2 4 | Mon, Jan 12 @ 04:30 | 34.7° | 2 min | 6h 44m | ⏱️ Scheduled |
| METEOR-M2 2 | Mon, Jan 12 @ 05:58 | 39.1° | 3 min | 8h 12m | ⏱️ Scheduled |
| METEOR-M2 3 | Mon, Jan 12 @ 10:04 | 86.2° | 5 min | 12h 18m | ⏱️ Scheduled |
| METEOR-M2 4 | Mon, Jan 12 @ 14:15 | 89° | 5 min | 16h 29m | ⏱️ Scheduled |
| METEOR-M2 2 | Mon, Jan 12 @ 15:42 | 82° | 5 min | 17h 56m | ⏱️ Scheduled |
| METEOR-M2 3 | Mon, Jan 12 @ 19:51 | 35.7° | 2 min | 22h 5m | ⏱️ Scheduled |
📸 Latest Satellite Images
View All →No images yet
Waiting for the next satellite pass...
Next pass: Mon, Jan 12 @ 02:49
ℹ️ System Information
Receiver: RTL-SDR Blog V4
LNA: Nooelec SAWbird+ NOAA
Antenna: 137 MHz Dual-Band VHF/UHF
Frequency: 137.9 MHz (LRPT)
Software: SatDump + PyOrbital
Satellites: METEOR-M2 2, 3, 4
Min Elevation: 30°
Last Update: Jan 11, 2026 @ 21:45